Congratulations to the Winners of the “GameOn Presents: iGaming & TECH Fall-Winter Run-Off 2024–2025”!
A huge round of applause to all the incredible participants who took part in this season’s iGaming & TECH Fall-Winter Run-Off! Over the past months, you’ve run through rain, snow, and pure determination—and the results are in.
We’re thrilled to announce the Top 5 Women and Top 5 Men who went the distance and showed true endurance and spirit.
🥇 1st Place: Lucy Owen – 1794.3 km
🥈 2nd Place: Stefania Nitulescu (Steph @thats.steffy) – 1116.5 km (Winner of the 2024 Summer Run-Off Challenge, ASICS Frontrunner)
🥉 3rd Place: Galya Srugo – 970.2 km
🏅 4th Place: Irma Kristic – 859.7 km
🏅 5th Place: Ineta Macinskiene (Ineta Mac) – 520.3 km (Also a top 5 finisher in the 2024 Summer Run-Off Challenge)
🥇 1st Place: Hristijan Nasevki – 1678.7 km (Winner of the 2024 Summer Run-Off Challenge)
🥈 2nd Place: Rob Fell – 835.6 km
🥉 3rd Place: Krystian Kotynia – 776.9 km (Also placed in the top 5 during the 2024 Summer Run-Off Challenge)
🏅 4th Place: Will Talbut – 763.4 km
🏅 5th Place: Heimar Lecht – 758.5 km IAnother consistent top performer from the 2024 Summer Run-Off Challenge)
To all the runners: whether you placed or not, your energy, consistency, and passion for movement inspire us all. You’ve proven once again that the iGaming and tech community knows how to go the distance—literally!
We’ll see you at the next challenge (coming this May). Until then, keep running and keep leveling up!
Open Female Total | Grand Total | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8325.59 | 27621.82 | Lucy Owen - 1794.3 km | Stefania Nitulescu (Steph @thats.steffy) - 1116.5 km | Galya Srugo - 970.2 km | Irma Kristic - 859.7 km | Ineta Macinskiene (Ineta Mac) - 520.3 km | |||||||||||||||||||||
Periods & Kms | |||||||||||||||||||||||||||
Athlete | Total Run | Week1 (1-6.10) | Week2 (7-13.10) | Week3 (14-20.10) | Week4 (21-27.10) | Week5 (28.10-3.11) | Week6 (04.11-10.11) | Week7 (11.11-17.11) | Week8 (18.11-24.11) | Week9 (25.11-01.12) | Week10 (02.12-08.12) | Week11 (09.12-15.12) | Week12 (16.12-22.12) | Week13 (23.12-29.12) | Week14 (30.12-05.01 | Week15 (06.01 - 12.01 | Week16 (13.01 - 19.01 | Week17 (20.01 - 26.01 | Week18 (27.01 - 02.02 | Week19 (03.02 - 09.02 | Week20 (10.02 - 16.02 | Week21 (17.02 - 23.02 | Week22 (24.02 - 2.03) | Week23 (03.03 - 09.03) | Week24 (10.03 - 16.03) | Week25 (17.03 - 23.03) | Week26 (24.03 - 30.03) |
Irma Kristic | 859.7 | 31.9 | 26.4 | 17.5 | 25.2 | 28.7 | 28.9 | 42.2 | 30.3 | 28 | 31.6 | 30.3 | 40.3 | 25.9 | 16.3 | 32.5 | 45.8 | 43.8 | 36.1 | 48.3 | 35.4 | 91.3 | 22 | 28.7 | 30.9 | 41.4 | |
Jana Bogataj | 464.3 | 26.9 | 10.1 | 22 | 16.3 | 60.1 | 16.9 | 4.4 | 7.3 | 10.4 | 5.6 | 36.2 | 19.2 | 35.7 | 12.2 | 30.8 | 25.7 | 10.1 | 31.4 | 41.7 | 41.3 | ||||||
Ineta Macinskiene (Ineta Mac) | 520.3 | 25.4 | 32 | 26.7 | 28.1 | 32 | 33.6 | 27.7 | 8.2 | 21.2 | 21.1 | 11.8 | 9.3 | 19.3 | 22.8 | 19.4 | 30.3 | 26.2 | 15.1 | 10.2 | 26 | 16.1 | 20 | 24.9 | 12.9 | ||
Sophie Norris | 272.9 | 8 | 4.8 | 4.9 | 4.9 | 4 | 10.1 | 8 | 13.8 | 24.8 | 12.1 | 6.3 | 22.9 | 20.5 | 17.3 | 12.2 | 31.5 | 12.6 | 21.5 | 7 | 25.7 | ||||||
Claudia Heiling | |||||||||||||||||||||||||||
Tinkara Smrekar | 220 | 21.4 | 30.7 | 26.6 | 10.1 | 6.3 | 6 | 10.9 | 16.5 | 1.5 | 11.4 | 35.6 | 5.6 | 4.4 | 10.2 | 10.2 | 12.6 | ||||||||||
Lana Pandzic | |||||||||||||||||||||||||||
Nikki Morgan | 150.2 | 17 | 18.2 | 10.1 | 5 | 17.2 | 15 | 13.5 | 16.2 | 15 | 13 | 10 | |||||||||||||||
Stefania Nitulescu (Steph @thats.steffy) | 1116.5 | 51 | 39.1 | 46.5 | 53.6 | 48.3 | 33.1 | 31.7 | 51.1 | 78 | 10.1 | 23.2 | 27.3 | 35.7 | 7 | 35.1 | 70.2 | 47.9 | 34.1 | 51.9 | 54.1 | 58.2 | 46 | 51.9 | 16.3 | 55.2 | 59.9 |
Anamaria Bacci | 419.2 | 33.1 | 27 | 40.6 | 47.4 | 22.4 | 38.4 | 30.8 | 60.6 | 9.9 | 19.8 | 18.4 | 27.3 | 28.8 | 14.7 | ||||||||||||
Claire Adamou | 47.3 | 2.5 | 2 | 3 | 6 | 3 | 2 | 2 | 2.5 | 9.1 | 5 | 6.6 | 3.6 | ||||||||||||||
Teodora Cvetanoska | 214.7 | 11 | 11.1 | 17.5 | 20.8 | 10.1 | 5.3 | 14.2 | 10 | 9.9 | 6 | 11.2 | 16.4 | 3.5 | 18.7 | 13.3 | 10.2 | 10.5 | 5 | 5 | 5 | ||||||
Valentina Viskovic | 32.4 | 5.4 | 5.1 | 5.5 | 5.8 | 6.1 | 4.5 | ||||||||||||||||||||
Ula Ušeničnik | 91.7 | 9.7 | 7.5 | 6.1 | 5.3 | 6.1 | 7 | 5 | 6 | 6.4 | 7.2 | 16.4 | 9 | ||||||||||||||
Lucy Owen | 1794.3 | 58.4 | 17.9 | 87.6 | 87.5 | 87 | 64.9 | 76.2 | 73.3 | 70.8 | 73.6 | 78.4 | 63.9 | 81.3 | 82.9 | 84.1 | 81 | 51.2 | 71.7 | 80.1 | 73.4 | 69.3 | 65.1 | 8 | 53.1 | 75.3 | 78.3 |
Claire Osborne | 207.8 | 14.5 | 19.1 | 5 | 10.5 | 16.2 | 15.4 | 24.8 | 3.2 | 17.3 | 18.2 | 11.2 | 11.4 | 17.8 | 10.2 | 13 | |||||||||||
Graciella Anthony | 390.59 | 10.91 | 27.02 | 27.24 | 22.03 | 50.3 | 60.66 | 52.36 | 54.57 | 11.2 | 8 | 36.1 | 10 | 20.2 | |||||||||||||
Greta No-Si | 7.5 | 5.3 | 2.2 | ||||||||||||||||||||||||
Galya Srugo | 970.2 | 33.5 | 39 | 25.3 | 33.3 | 30 | 30.4 | 37.3 | 38 | 34 | 45.2 | 37 | 31.4 | 32.4 | 20.2 | 27.6 | 35 | 23.5 | 60 | 63.8 | 46 | 38 | 52.1 | 48.3 | 39.3 | 33.3 | 36.3 |
Joanna Gilkes | 362.9 | 28.5 | 8 | 57.2 | 26 | 55.4 | 15.3 | 11.6 | 5.9 | 16.9 | 16.5 | 16.1 | 7.2 | 19.8 | 12.1 | 20.1 | 7.3 | 21.3 | 12.9 | 4.8 | |||||||
Emma Blaylock | 183.1 | 6.4 | 6.4 | 6.5 | 6.1 | 9.4 | 9.7 | 8.7 | 6.5 | 9.8 | 16.6 | 9.6 | 8.6 | 14.6 | 10.9 | 22.7 | 0.3 | 1.5 | 5 | 6.6 | 17.2 |
Open Male Total | Grand Total | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19296.23 | 27621.82 | Hristijan Nasevki - 1678.7 km | Rob Fell - 835.6 km | Krystian Kotynia - 776.9 km | Will Talbut - 763.4 km | Heimar Lecht - 758.5 km | |||||||||||||||||||||
Periods & Kms | |||||||||||||||||||||||||||
Athlete | Total Run | Week1 (1-6.10) | Week2 (7-13.10) | Week3 (14-20.10) | Week4 (21-27.10) | Week5 (28.10-3.11) | Week6 (04.11-10.11) | Week7 (11.11-17.11) | Week8 (18.11-24.11) | Week9 (25.11-01.12) | Week10 (02.12-08.12) | Week11 (09.12-15.12) | Week12 (16.12-22.12) | Week13 (23.12-29.12) | Week14 (30.12-05.01 | Week15 (06.01 - 12.01 | Week16 (13.01 - 19.01 | Week17 (20.01 - 26.01 | Week18 (27.01 - 02.02 | Week19 (03.02 - 09.02 | Week20 (10.02 - 16.02 | Week21 (17.02 - 23.02 | Week22 (24.02 - 2.03) | Week23 (03.03 - 09.03) | Week24 (10.03 - 16.03) | Week25 (17.03 - 23.03) | Week26 (24.03 - 30.03) |
Hristijan Nasevki | 1678.7 | 71.2 | 67 | 71 | 38.7 | 70.9 | 12.1 | 81 | 24.6 | 63.7 | 37.1 | 20.9 | 95.2 | 66.2 | 82.1 | 84.1 | 70.1 | 70 | 84.3 | 85.1 | 74 | 58.1 | 54 | 74 | 59.2 | 82.7 | 81.4 |
Domenico Mazzola | 657.72 | 23.6 | 24.62 | 24.6 | 29.5 | 9.5 | 20 | 22.7 | 35 | 28.7 | 34.4 | 12.2 | 26.7 | 20.4 | 34.7 | 34 | 31 | 18.5 | 27.7 | 24.2 | 10.9 | 11 | 16.7 | 31.9 | 42.7 | 26.4 | 36.1 |
Heimar Lecht | 758.5 | 22.6 | 44.5 | 30.8 | 46.9 | 33.2 | 38.7 | 39.8 | 41.8 | 40.5 | 41.5 | 37.7 | 3 | 33.8 | 26.9 | 24.4 | 22.9 | 2.9 | 26.4 | 48.7 | 21.3 | 27.9 | 26.5 | 30.9 | 32 | 12.9 | |
James Bennett | 633.7 | 17.8 | 20.3 | 26 | 17 | 18.1 | 27 | 28.6 | 7.2 | 27.5 | 32.6 | 34.1 | 29.4 | 17.4 | 39.2 | 16.4 | 45.5 | 48.2 | 28 | 38.7 | 33.3 | 51 | 30.4 | ||||
Ivan Dugandzic | 218.4 | 5.9 | 6 | 21.9 | 24.1 | 13.4 | 7.7 | 7 | 5.5 | 25.7 | 13.4 | 16.5 | 7.6 | 6.9 | 30.6 | 26.2 | |||||||||||
Domen Kern | 504 | 18.9 | 34.4 | 17.6 | 12.9 | 32.1 | 21.6 | 6.8 | 26.9 | 17 | 34.9 | 8.5 | 6 | 29.3 | 14.2 | 27.7 | 20.6 | 22.4 | 30 | 14.1 | 14.6 | 20.2 | 13.8 | 17 | 13.8 | 15.4 | 13.3 |
Mateo Mlikota | 399.1 | 8 | 17 | 30 | 8 | 13 | 23 | 5 | 7 | 17 | 15 | 5 | 7 | 12 | 15 | 20 | 5 | 7 | 17 | 13 | 37 | 5 | 39 | 31 | 26.1 | 17 | |
Josh Swerdlow | 66.1 | 5 | 10 | 11.3 | 3.2 | 7 | 3.5 | 7 | 16.1 | 3 | |||||||||||||||||
Pavlos Sideris | 315.5 | 4.5 | 17.4 | 18 | 18.5 | 18.2 | 12 | 6.7 | 22.1 | 29.1 | 23.6 | 36.5 | 32.6 | 7.6 | 27 | 8.2 | 11.8 | 21.7 | |||||||||
Pierre Lindh | 447.2 | 20.9 | 10.3 | 22.1 | 31.2 | 22.9 | 9 | 37 | 18.2 | 11.3 | 41.7 | 32 | 29.9 | 7.5 | 26.9 | 32.4 | 3 | 3.4 | 8 | 58.2 | 8.3 | 6 | 7 | ||||
Kire Jankonski | 109.5 | 21.4 | 5 | 5 | 10.5 | 10.1 | 14.4 | 6 | 6.2 | 13.6 | 7.3 | 10 | |||||||||||||||
Petar Brzica | 307.4 | 17.8 | 21.4 | 14.2 | 26.3 | 13.5 | 23.7 | 17.4 | 15.1 | 5 | 8 | 5.5 | 8.4 | 10 | 26.1 | 10 | 10 | 33.6 | 10 | 4.1 | 21.2 | 6.1 | |||||
Robin Hutchinson | 21.4 | 7.4 | 6.7 | 7.3 | |||||||||||||||||||||||
Charlie Horner | 213.4 | 22 | 24.1 | 13.3 | 28 | 19.9 | 15.5 | 11.3 | 10 | 3.6 | 9.5 | 5 | 11.5 | 12 | 9 | 2 | 6.7 | 10 | |||||||||
Janez Dovzan | 109.6 | 20 | 13.2 | 6 | 12.5 | 11.6 | 8 | 5.8 | 6 | 13 | 7.5 | 6 | |||||||||||||||
Marko Zadro | |||||||||||||||||||||||||||
Krystian Kotynia | 776.9 | 34 | 39.8 | 58.3 | 41.8 | 43.6 | 45.2 | 56.2 | 57.2 | 52.4 | 20.2 | 43.5 | 27.2 | 11 | 20.2 | 6.3 | 15.1 | 32.1 | 42.5 | 29.1 | 36.3 | 5.1 | 29.6 | 7.1 | 23.1 | ||
Antonio Lara | |||||||||||||||||||||||||||
Martin Galić | 318.3 | 7.7 | 7.4 | 8.7 | 11 | 11.8 | 20.2 | 15.3 | 10.1 | 7.2 | 11.9 | 16 | 21.8 | 18 | 6 | 38.6 | 28.2 | 39.1 | 12.1 | 27.2 | |||||||
Floris Assies | 7.3 | 4.5 | 2.8 | ||||||||||||||||||||||||
Liam Hoofe | 478.2 | 16.5 | 13 | 16.2 | 8.2 | 10.1 | 18 | 10.2 | 23 | 23.2 | 19 | 33.8 | 40.2 | 20.1 | 22 | 25 | 25 | 10 | 25.1 | 28.2 | 40 | 31.2 | 20.2 | ||||
Rob Fell | 835.6 | 40.7 | 17 | 18.1 | 7.5 | 39.5 | 38.6 | 36.2 | 20.4 | 32.9 | 29.6 | 38.5 | 36.4 | 26.5 | 50 | 54.6 | 13.6 | 54.7 | 16.1 | 18.6 | 25.7 | 42 | 57.3 | 59.5 | 10.9 | 50.7 | |
Martin Dimitriovski | |||||||||||||||||||||||||||
Steven Ferrario | 187 | 13.2 | 13.7 | 15.5 | 21.5 | 5.6 | 6.4 | 1.1 | 9.8 | 6.8 | 14.8 | 11.3 | 7.7 | 8.1 | 14.8 | 7.2 | 29.5 | ||||||||||
Martin Frindt | 285.6 | 10.6 | 25 | 27.6 | 15 | 24.1 | 15.7 | 19.4 | 15 | 10.5 | 5 | 9.5 | 16.1 | 17.5 | 5 | 5.2 | 24.8 | 5 | 8 | 9.5 | 10 | 7.1 | |||||
Paris Anatolitis | 721.6 | 34.4 | 40.2 | 40.2 | 34.3 | 23.5 | 35.5 | 18 | 21.3 | 11.4 | 8.4 | 21 | 27.3 | 41.4 | 23.7 | 38.8 | 20.8 | 32.3 | 37.4 | 19.5 | 29.2 | 50.9 | 17.3 | 40.7 | 22.1 | 14 | 18 |
Thomas Wendt | 154 | 22.5 | 16.3 | 16.3 | 9.1 | 21.1 | 3.8 | 4.1 | 12.3 | 7.3 | 4.9 | 11.8 | 15.1 | 9.4 | |||||||||||||
Marcus Thöricht | 117.3 | 15.7 | 7.5 | 14.7 | 14 | 15.2 | 7.7 | 7.3 | 14.1 | 6.2 | 6.7 | 8.2 | |||||||||||||||
Tilman Mirschel | 441.6 | 10.6 | 21.4 | 5.7 | 8.3 | 35.2 | 30.5 | 5.8 | 23.1 | 7.7 | 27.3 | 23.1 | 7 | 30.9 | 22.8 | 26.8 | 35.5 | 27.7 | 75.1 | 17.1 | |||||||
Chris Looney | 416.3 | 20 | 16.3 | 9 | 15.5 | 20.2 | 14.2 | 20.1 | 17.6 | 8 | 17.2 | 14.8 | 20.8 | 22.1 | 16.3 | 16 | 10 | 10.8 | 46.4 | 26.2 | 29.4 | 25.9 | 19.5 | ||||
Ozzie Willis | 59.9 | 10.1 | 11.7 | 16.8 | 6.4 | 9.9 | 5 | ||||||||||||||||||||
Dariush Shoghi | 61.9 | 5.9 | 5.9 | 6 | 6 | 7.6 | 5.8 | 9.4 | 5.2 | 5.3 | 4.8 | ||||||||||||||||
Conor Jenner | 104.1 | 6.5 | 3.6 | 5.5 | 6.9 | 5.8 | 5 | 13 | 7.5 | 10 | 8.1 | 10 | 4 | 8 | 2.4 | 7.8 | |||||||||||
Tim Shallcross | 227.5 | 21.6 | 24.8 | 5 | 5 | 20.1 | 29.6 | 10 | 22.7 | 10.4 | 11.9 | 6.4 | 21.4 | 7.3 | 2.2 | 5.3 | 1.7 | 4 | 7.6 | 1.9 | 2.2 | 3.4 | 3 | ||||
Dave Richardson | 391 | 20 | 32.8 | 6.2 | 12.3 | 6 | 18.3 | 26.3 | 13.6 | 6.1 | 10 | 10 | 16.2 | 22.5 | 12 | 10 | 22 | 26 | 26.5 | 18.2 | 32 | 18.5 | 13.5 | 12 | |||
Lex Scott | 188.8 | 6.3 | 10.5 | 38 | 55 | 16 | 10 | 3.5 | 2.7 | 9.5 | 5 | 2.3 | 8.7 | 6.5 | 1.5 | 5 | 1.1 | 2.2 | 5 | ||||||||
Martin Dimitriovski | 174.5 | 13 | 15 | 5 | 7 | 5 | 10 | 36 | 12.1 | 20.2 | 26.2 | 25 | |||||||||||||||
Rob Wheeler | 434.7 | 19.3 | 17.2 | 23.5 | 34.3 | 39.6 | 11.6 | 23 | 23 | 20 | 6.1 | 11.4 | 5.1 | 11.6 | 28.9 | 6.5 | 6.8 | 17.4 | 7.2 | 46.8 | 47.3 | 7.4 | 6 | 4.9 | 9.8 | ||
Simon Damgaard | 95.7 | 4.9 | 10.2 | 25.9 | 18.5 | 12.4 | 17.4 | 5.2 | 1.2 | ||||||||||||||||||
Lee Pickrell | 712.3 | 22.5 | 0 | 6 | 22.5 | 25.2 | 4.9 | 9.6 | 14 | 9.9 | 16.7 | 19 | 5.7 | 22.7 | 43 | 31.7 | 33.2 | 49.2 | 43.8 | 56.2 | 65.4 | 56.6 | 57.7 | 29.4 | 67.4 | ||
Will Talbut | 763.4 | 17 | 21 | 31.2 | 21.4 | 21 | 16.9 | 24.8 | 22 | 29 | 27 | 27.8 | 24.2 | 11.1 | 37 | 51.7 | 50.1 | 18.6 | 25.1 | 30.3 | 41.3 | 26.3 | 44.9 | 44 | 40.4 | 59.3 | |
Raphael Di Guisto | 30.8 | 10 | 6 | 14.8 | |||||||||||||||||||||||
Tim French | 365.38 | 10.02 | 28.02 | 12.01 | 24.31 | 13.41 | 16.9 | 19.26 | 16 | 10.01 | 15.65 | 29.09 | 17 | 23.8 | 23 | 10 | 7.8 | 25 | 27.1 | 37 | |||||||
Kevin Reid | 6.4 | 3 | 3.4 | ||||||||||||||||||||||||
Gavin Holzman | 239.22 | 16 | 12.6 | 29.62 | 16.3 | 37 | 26.6 | 12.1 | 24.3 | 29.3 | 1 | 18.7 | 7.7 | 8 | |||||||||||||
Alex Pratt | 206.6 | 8.1 | 4.8 | 9.6 | 30.7 | 28.9 | 23.3 | 13.6 | 22.8 | 13.7 | 5 | 9.8 | 12 | 13.6 | 10.7 | ||||||||||||
Peter Russell | 278.3 | 9.5 | 10.4 | 5 | 18.5 | 26.9 | 18.6 | 26.4 | 11.5 | 8.7 | 4.9 | 5.2 | 4.5 | 15.8 | 10.3 | 19.9 | 5 | 11.2 | 27.8 | 15.3 | 8.3 | 5 | 4.8 | 4.8 | |||
Thomas Schipper | 110.2 | 23.1 | 22.9 | 19 | 8.4 | 6.8 | 30 | ||||||||||||||||||||
Matt Larter | 403.52 | 23.52 | 14.5 | 13.9 | 6.7 | 26 | 22.8 | 36.9 | 22.5 | 6.7 | 15.6 | 6.8 | 13.2 | 15.6 | 16.1 | 22.3 | 12 | 21.2 | 21.5 | 21.5 | 15.5 | 14.4 | 20.3 | 14 | |||
Brian Monaghan | 380.4 | 20.4 | 19.3 | 26.5 | 15.3 | 9.9 | 27.1 | 35.1 | 7.8 | 17 | 23.2 | 16 | 8.7 | 9.7 | 9.4 | 15.5 | 9 | 18.9 | 10.9 | 12.8 | 9.1 | 11 | 16.6 | 31.2 | |||
Tinks Taylor | 34 | 5 | 6.7 | 5.2 | 5.4 | 6.4 | 5.3 | ||||||||||||||||||||
Suki Sandhu | 660.4 | 74.1 | 72.4 | 58.1 | 5.9 | 56.1 | 13.8 | 13.2 | 21.3 | 10.4 | 21.7 | 29 | 19.8 | 24.7 | 48.9 | 17.5 | 24.3 | 45.6 | 15.7 | 14 | 10.4 | 23.7 | 17 | 15 | 7.8 | ||
Bo Wang | 544 | 24.4 | 40 | 13.2 | 23.9 | 19.2 | 10.9 | 5 | 38.9 | 19.3 | 40.4 | 21.2 | 16.2 | 15.2 | 20.9 | 29.6 | 18.1 | 21 | 21.2 | 18.4 | 26.2 | 13.2 | 43.5 | 5 | 25.9 | 13.2 | |
Aditya Satyadev | 414.3 | 13.6 | 1.3 | 10.5 | 51.2 | 11 | 36.4 | 29.1 | 21.5 | 44.2 | 31.9 | 2.2 | 16.5 | 13.5 | 10.2 | 14.4 | 11.1 | 10.6 | 6.2 | 16.1 | 20 | 10.4 | 32.4 | ||||
Jake Chody | 429.4 | 13.7 | 39.3 | 29 | 39.4 | 51.2 | 21.1 | 13 | 28.7 | 44.9 | 4.8 | 6.4 | 8 | 8 | 12.8 | 15.3 | 32.7 | 28.5 | 32.6 | ||||||||
Michael Carruthers | 202.2 | 7.1 | 25.2 | 20.1 | 15.1 | 8.1 | 29.8 | 11.1 | 8 | 35.7 | 42 | ||||||||||||||||
Chris Ash | 191.39 | 30.96 | 4.7 | 13.26 | 6 | 15.5 | 7.77 | 7.7 | 5.2 | 10.4 | 13.5 | 13.4 | 11.7 | 4.8 | 5 | 12.2 | 18.2 | 12.1 | 12.5 | ||||||||
Jordan Rosamond | 51.2 | 11.3 | 5 | 4.9 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||||
iker mabla | 328.4 | 37 | 48.1 | 5.2 | 19.6 | 12.9 | 19.6 | 18.2 | 16 | 42.2 | 25.1 | 24.9 | 24.7 | 14 | 25.5 | 8.3 | |||||||||||
Dmitry Starostenkov | 19.4 |
Supporting our events as a sponsor provides a unique opportunity to engage with a well-defined audience within the iGaming industry.
Trust in HIPTHER is not just founded on our words, but our actions and results. We welcome you to become a part of our success story.
Copyright © 2018 – 2025, HIPTHER. All Rights Reserved.
Registered in Romania under Proshirt SRL, Company number: 2134306, EU VAT ID: RO21343605. Office address: Blvd. 1 Decembrie 1918 nr.5, Targu Mures, Romania