Open Female Total | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4731.89 | Lucy Owen - 1168.8 km | Stefania Nitulescu - 641 km | Galya Srugo - 529.6 km | Irma Kristic - 481.8 km | Graciella Anthony - 390.59 km | ||||||||||||
Periods & Kms | |||||||||||||||||
Athlete | Total Run | Week1 (1-6.10) | Week2 (7-13.10) | Week3 (14-20.10) | Week4 (21-27.10) | Week5 (28.10-3.11) | Week6 (04.11-10.11) | Week7 (11.11-17.11) | Week8 (18.11-24.11) | Week9 (25.11-01.12) | Week10 (02.12-08.12) | Week11 (09.12-15.12) | Week12 (16.12-22.12) | Week13 (23.12-29.12) | Week14 (30.12-05.01 | Week15 (06.01 - 12.01 | Week16 (13.01 - 19.01 |
Irma Kristic | 481.8 | 31.9 | 26.4 | 17.5 | 25.2 | 28.7 | 28.9 | 42.2 | 30.3 | 28 | 31.6 | 30.3 | 40.3 | 25.9 | 16.3 | 32.5 | 45.8 |
Jana Bogataj | 180 | 26.9 | 10.1 | 22 | 16.3 | 60.1 | 16.9 | 4.4 | 7.3 | 10.4 | 5.6 | ||||||
Ineta Mac | 338.6 | 25.4 | 32 | 26.7 | 28.1 | 32 | 33.6 | 27.7 | 8.2 | 21.2 | 21.1 | 11.8 | 9.3 | 19.3 | 22.8 | 19.4 | |
Sophie Norris | 95.4 | 8 | 4.8 | 4.9 | 4.9 | 4 | 10.1 | 8 | 13.8 | 24.8 | 12.1 | ||||||
Claudia Heiling | |||||||||||||||||
Tinkara Smrekar | 128.5 | 21.4 | 30.7 | 26.6 | 10.1 | 6.3 | 6 | 10.9 | 16.5 | ||||||||
Lana Pandzic | |||||||||||||||||
Nikki Morgan | 150.2 | 17 | 18.2 | 10.1 | 5 | 17.2 | 15 | 13.5 | 16.2 | 15 | 13 | 10 | |||||
Steph @thats.steffy | 641 | 51 | 39.1 | 46.5 | 53.6 | 48.3 | 33.1 | 31.7 | 51.1 | 78 | 10.1 | 23.2 | 27.3 | 35.7 | 7 | 35.1 | 70.2 |
Anamaria Bacci | 300.3 | 33.1 | 27 | 40.6 | 47.4 | 22.4 | 38.4 | 30.8 | 60.6 | ||||||||
Claire Adamou | 20.5 | 2.5 | 2 | 3 | 6 | 3 | 2 | 2 | |||||||||
Teodora Cvetanoska | 147 | 11 | 11.1 | 17.5 | 20.8 | 10.1 | 5.3 | 14.2 | 10 | 9.9 | 6 | 11.2 | 16.4 | 3.5 | |||
Valentina Viskovic | 16 | 5.4 | 5.1 | 5.5 | |||||||||||||
Ula Ušeničnik | 34.7 | 9.7 | 7.5 | 6.1 | 5.3 | 6.1 | |||||||||||
Lucy Owen | 1168.8 | 58.4 | 17.9 | 87.6 | 87.5 | 87 | 64.9 | 76.2 | 73.3 | 70.8 | 73.6 | 78.4 | 63.9 | 81.3 | 82.9 | 84.1 | 81 |
Claire Osborne | 105.5 | 14.5 | 19.1 | 5 | 10.5 | 16.2 | 15.4 | 24.8 | |||||||||
Graciella Anthony | 390.59 | 10.91 | 27.02 | 27.24 | 22.03 | 50.3 | 60.66 | 52.36 | 54.57 | 11.2 | 8 | 36.1 | 10 | 20.2 | |||
Greta No-Si | 7.5 | 5.3 | 2.2 | ||||||||||||||
Galya Srugo | 509.4 | 33.5 | 39 | 25.3 | 33.3 | 30 | 30.4 | 37.3 | 38 | 34 | 45.2 | 37 | 31.4 | 32.4 | 20.2 | 27.6 | 35 |
Joanna Gilkes | 16.1 | 16.1 |
Open Male Total | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9696.04 | Hristijan Nasevki - 955.9 km | Krystian Kotynia - 572 km | Heimar Lecht - 506.1 km | Rob Fell - 486.5 km | Paris Anatolitis - 440.2 km | ||||||||||||
Periods & Kms | |||||||||||||||||
Athlete | Total Run | Week1 (1-6.10) | Week2 (7-13.10) | Week3 (14-20.10) | Week4 (21-27.10) | Week5 (28.10-3.11) | Week6 (04.11-10.11) | Week7 (11.11-17.11) | Week8 (18.11-24.11) | Week9 (25.11-01.12) | Week10 (02.12-08.12) | Week11 (09.12-15.12) | Week12 (16.12-22.12) | Week13 (23.12-29.12) | Week14 (30.12-05.01 | Week15 (06.01 - 12.01 | Week16 (13.01 - 19.01 |
Hristijan Nasevki | 955.9 | 71.2 | 67 | 71 | 38.7 | 70.9 | 12.1 | 81 | 24.6 | 63.7 | 37.1 | 20.9 | 95.2 | 66.2 | 82.1 | 84.1 | 70.1 |
Domenico Mazzola | 411.62 | 23.6 | 24.62 | 24.6 | 29.5 | 9.5 | 20 | 22.7 | 35 | 28.7 | 34.4 | 12.2 | 26.7 | 20.4 | 34.7 | 34 | 31 |
Heimar Lecht | 506.1 | 22.6 | 44.5 | 30.8 | 46.9 | 33.2 | 38.7 | 39.8 | 41.8 | 40.5 | 41.5 | 37.7 | 3 | 33.8 | 26.9 | 24.4 | |
James Bennett | 285.6 | 17.8 | 20.3 | 26 | 17 | 18.1 | 27 | 28.6 | 7.2 | 27.5 | 32.6 | 34.1 | 29.4 | ||||
Ivan Dugandzic | 91.5 | 5.9 | 6 | 21.9 | 24.1 | 13.4 | 7.7 | 7 | 5.5 | ||||||||
Domen Kern | 329.4 | 18.9 | 34.4 | 17.6 | 12.9 | 32.1 | 21.6 | 6.8 | 26.9 | 17 | 34.9 | 8.5 | 6 | 29.3 | 14.2 | 27.7 | 20.6 |
Mateo Mlikota | 207 | 8 | 17 | 30 | 8 | 13 | 23 | 5 | 7 | 17 | 15 | 5 | 7 | 12 | 15 | 20 | 5 |
Josh Swerdlow | 25.2 | 5 | 10 | 3.2 | 7 | ||||||||||||
Pavlos Sideris | 206.6 | 4.5 | 17.4 | 18 | 18.5 | 18.2 | 12 | 6.7 | 22.1 | 29.1 | 23.6 | 36.5 | |||||
Pierre Lindh | 353.3 | 20.9 | 10.3 | 22.1 | 31.2 | 22.9 | 9 | 37 | 18.2 | 11.3 | 41.7 | 32 | 29.9 | 7.5 | 26.9 | 32.4 | |
Kire Jankonski | 31.4 | 21.4 | 5 | 5 | |||||||||||||
Petar Brzica | 176.3 | 17.8 | 21.4 | 14.2 | 26.3 | 13.5 | 23.7 | 17.4 | 15.1 | 5 | 8 | 5.5 | 8.4 | ||||
Robin Hutchinson | 21.4 | 7.4 | 6.7 | 7.3 | |||||||||||||
Charlie Horner | 162.2 | 22 | 24.1 | 13.3 | 28 | 19.9 | 15.5 | 11.3 | 10 | 3.6 | 9.5 | 5 | |||||
Janez Dovzan | 96.1 | 20 | 13.2 | 6 | 12.5 | 11.6 | 8 | 5.8 | 6 | 13 | |||||||
Marko Zadro | |||||||||||||||||
Krystian Kotynia | 572 | 34 | 39.8 | 58.3 | 41.8 | 43.6 | 45.2 | 56.2 | 57.2 | 52.4 | 20.2 | 43.5 | 27.2 | 11 | 20.2 | 6.3 | 15.1 |
Antonio Lara | |||||||||||||||||
Martin Galić | 111.3 | 7.7 | 7.4 | 8.7 | 11 | 11.8 | 20.2 | 15.3 | 10.1 | 7.2 | 11.9 | ||||||
Floris Assies | 7.3 | 4.5 | 2.8 | ||||||||||||||
Josh Swerdlow | 11.3 | 11.3 | |||||||||||||||
Liam Hoofe | 231.4 | 16.5 | 13 | 16.2 | 8.2 | 10.1 | 18 | 10.2 | 23 | 23.2 | 19 | 33.8 | 40.2 | ||||
Rob Fell | 486.5 | 40.7 | 17 | 18.1 | 7.5 | 39.5 | 38.6 | 36.2 | 20.4 | 32.9 | 29.6 | 38.5 | 36.4 | 26.5 | 50 | 54.6 | |
Martin Dimitriovski | 13 | 13 | |||||||||||||||
Steven Ferrario | 86.8 | 13.2 | 13.7 | 15.5 | 21.5 | 5.6 | 6.4 | 1.1 | 9.8 | ||||||||
Martin Frindt | 221.2 | 10.6 | 25 | 27.6 | 15 | 24.1 | 15.7 | 19.4 | 15 | 10.5 | 5 | 9.5 | 16.1 | 17.5 | 5 | 5.2 | |
Paris Anatolitis | 440.2 | 34.4 | 40.2 | 40.2 | 34.3 | 23.5 | 35.5 | 18 | 21.3 | 11.4 | 8.4 | 21 | 27.3 | 41.4 | 23.7 | 38.8 | 20.8 |
Thomas Wendt | 109.5 | 22.5 | 16.3 | 16.3 | 16.3 | 9.1 | 21.1 | 3.8 | 4.1 | ||||||||
Marcus Thöricht | 102.4 | 15.7 | 7.5 | 14.7 | 14 | 15.2 | 7.7 | 7.3 | 14.1 | 6.2 | |||||||
Tilman Mirschel | 198.7 | 10.6 | 21.4 | 5.7 | 8.3 | 35.2 | 30.5 | 5.8 | 23.1 | 7.7 | 27.3 | 23.1 | |||||
Chris Looney | 215.8 | 20 | 16.3 | 9 | 15.5 | 20.2 | 14.2 | 20.1 | 17.6 | 8 | 17.2 | 14.8 | 20.8 | 22.1 | |||
Ozzie Willis | 59.9 | 10.1 | 11.7 | 16.8 | 6.4 | 9.9 | 5 | ||||||||||
Dariush Shoghi | 31.4 | 5.9 | 5.9 | 6 | 6 | 7.6 | |||||||||||
Conor Jenner | 85.9 | 6.5 | 3.6 | 5.5 | 6.9 | 5.8 | 5 | 13 | 7.5 | 10 | 8.1 | 10 | 4 | ||||
Tim Shallcross | 203.7 | 21.6 | 24.8 | 5 | 5 | 20.1 | 29.6 | 10 | 22.7 | 10.4 | 11.9 | 6.4 | 21.4 | 7.3 | 2.2 | 5.3 | |
Dave Richardson | 212.3 | 20 | 32.8 | 6.2 | 12.3 | 6 | 18.3 | 26.3 | 13.6 | 6.1 | 10 | 10 | 16.2 | 22.5 | 12 | ||
Lex Scott | 158.8 | 6.3 | 10.5 | 38 | 55 | 16 | 10 | 3.5 | 2.7 | 9.5 | 5 | 2.3 | |||||
Martin Dimitriovski | 90.1 | 15 | 5 | 7 | 5 | 10 | 36 | 12.1 | |||||||||
Rob Wheeler | 274.6 | 19.3 | 17.2 | 23.5 | 34.3 | 39.6 | 11.6 | 23 | 23 | 20 | 6.1 | 11.4 | 5.1 | 11.6 | 28.9 | ||
Simon Damgaard | 15.1 | 4.9 | 10.2 | ||||||||||||||
Lee Pickrell | 221.7 | 22.5 | 0 | 6 | 22.5 | 25.2 | 4.9 | 9.6 | 14 | 9.9 | 16.7 | 19 | 5.7 | 22.7 | 43 | ||
Will Talbut | 433.2 | 17 | 21 | 31.2 | 21.4 | 21 | 16.9 | 24.8 | 22 | 29 | 27 | 27.8 | 24.2 | 11.1 | 37 | 51.7 | 50.1 |
Raphael Di Guisto | 10 | 10 | |||||||||||||||
Tim French | 258.48 | 10.02 | 28.02 | 12.01 | 24.31 | 13.41 | 16.9 | 19.26 | 16 | 10.01 | 15.65 | 29.09 | 17 | 23.8 | 23 | ||
Kevin Reid | 3 | 3 | |||||||||||||||
Gavin Holzman | 138.12 | 16 | 12.6 | 29.62 | 16.3 | 37 | 26.6 | ||||||||||
Alex Pratt | 72.5 | 8.1 | 4.8 | 9.6 | 30.7 | 28.9 | |||||||||||
Peter Russell | 196.2 | 9.5 | 10.4 | 5 | 18.5 | 26.9 | 18.6 | 26.4 | 11.5 | 8.7 | 4.9 | 5.2 | 4.5 | 15.8 | 10.3 | 19.9 | 5 |
Thomas Schipper | 73.4 | 23.1 | 22.9 | 19 | 8.4 | ||||||||||||
Matt Larter | 224.72 | 23.52 | 14.5 | 13.9 | 6.7 | 26 | 22.8 | 36.9 | 22.5 | 6.7 | 15.6 | 6.8 | 13.2 | 15.6 | |||
Brian Monaghan | 260.9 | 20.4 | 19.3 | 26.5 | 15.3 | 9.9 | 27.1 | 35.1 | 7.8 | 17 | 23.2 | 16 | 8.7 | 9.7 | 9.4 | 15.5 | |
Tinks Taylor | 5 | 5 |
Supporting our events as a sponsor provides a unique opportunity to engage with a well-defined audience within the iGaming industry.
Trust in HIPTHER is not just founded on our words, but our actions and results. We welcome you to become a part of our success story.
Copyright © 2018 – 2025, HIPTHER. All Rights Reserved.
Registered in Romania under Proshirt SRL, Company number: 2134306, EU VAT ID: RO21343605. Office address: Blvd. 1 Decembrie 1918 nr.5, Targu Mures, Romania