| Open Male | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Total | Hristijan Nasevki - 948.22 km | Heimar Lecht - 625.5 km | James Bennett - 465.8 km | Krystian Kotynia - 453.4 km | Domenico Mazzola - 420.9 km | |||||||
| 8309.65 | ||||||||||||
| Periods & Kms | ||||||||||||
| Athlete | Week1 - 10-16.06 | Week2 - 17-23.06 | Week3 - 24.06-30.06 | Week4 - 31.07 - 07.07 | Week5 - 08.07 - 14.07 | Week6 - 15.07 - 21.07 | Week7 - 22.07 - 28.07 | Week8 - 09.07 - 04.08 | Week9 - 05.08 - 11.08 | Week10 - 12.08 - 18.08 | Week11 - 19.08 - 25.08 | Week12 - 26.08 - 02.09 |
| Hristijan Nasevki | 81.2 | 91 | 66.8 | 100.7 | 100.02 | 100 | 101 | 50.2 | 11.5 | 100.8 | 100 | 45 |
| Domenico Mazzola | 42.1 | 34 | 49.9 | 35.7 | 35.7 | 41.7 | 10.1 | 5 | 47.6 | 38.4 | 46.7 | 34 |
| Heimar Lecht | 39.5 | 54.1 | 41.9 | 48 | 53 | 31.3 | 63.3 | 58.3 | 59.9 | 60.3 | 61.8 | 54.1 |
| James Bennett | 38.6 | 32 | 32.8 | 31.1 | 60 | 25.3 | 17.6 | 13.5 | 48.6 | 42 | 57.6 | 66.7 |
| Ivan Dugandzic | 26.8 | 24 | 30.1 | 22 | 8.7 | 26.2 | 10.9 | 8.4 | 6.6 | |||
| Domen Kern | 26.4 | 27 | 29.2 | 40.6 | 23.8 | 30.4 | 25.7 | 46.7 | 32.1 | 29.4 | 31.7 | 6.7 |
| Mateo Mlikota | 23 | 21 | 32 | 30 | 23 | 15 | 36.4 | 22 | 32 | 18 | 38 | |
| Josh Swerdlow | 13.4 | |||||||||||
| Pavlos Sideris | 13.4 | 26.9 | 22 | 5 | 24.5 | 19.2 | 35.6 | 40.9 | ||||
| Pierre Lindh | 9.9 | 36.6 | 31.2 | 9.8 | 26.7 | 19.6 | 31.2 | 29.4 | 32.8 | 30 | 19.9 | 29.9 |
| Kire Jankonski | 9.8 | 12 | 17 | 25 | 16 | 30.1 | 10.6 | 14.2 | 5 | 10 | 17.6 | 27.6 |
| Petar Brzica | 7 | 23.8 | 14.5 | 17.2 | 16.4 | 10 | 12 | |||||
| Robin Hutchinson | 6 | 5.8 | 6.7 | |||||||||
| Charlie Horner | 6 | 10 | 9.2 | 5 | ||||||||
| Janez Dovzan | 6 | 12.4 | 14 | 10 | 6 | 13.1 | 7.5 | 11.8 | 15.4 | |||
| Marko Zadro | 5 | 12 | 19.2 | 17 | 5 | 21 | 5 | 7 | 17.3 | 15.5 | ||
| Krystian Kotynia | 18.3 | 38.1 | 41.4 | 12.2 | 49.1 | 59.7 | 65.4 | 52.1 | 57.5 | 59.6 | ||
| Antonio Lara | 8.4 | |||||||||||
| Martin Galić | 7.1 | 10 | 5.3 | 6.2 | ||||||||
| Floris Assies | 4.9 | |||||||||||
| Josh Swerdlow | 4 | 6 | 5 | 5 | ||||||||
| Liam Hoofe | 3.5 | 10.2 | 15.1 | 24.9 | 4 | 20.1 | 21.1 | 11 | 20 | 28.7 | ||
| Rob Fell | 19.05 | 17.27 | 32.8 | 40 | 33.71 | 39.1 | 26.7 | 29.7 | 7.3 | 14.2 | 40.9 | 29.6 |
| Martin Dimitriovski | 10 | 16.8 | 6 | 5 | ||||||||
| Steven Ferrario | 18.6 | 37.1 | 39.9 | 3 | 6.9 | |||||||
| Martin Frindt | 28.3 | |||||||||||
| Open Female | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | |||||||
| Stefania Nitulescu - Steph @thats.steffy - 533.7 km | Jana Bogataj - 433.3 km | Ineta Macinskiene - 411. km | Irma Kristic - 372.9 km | Nikki Morgan - 273.3 km | ||||||||
| Periods & Kms | ||||||||||||
| Athlete | Week1 - 10-16.06 | Week2 - 17-23.06 | Week3 - 24.06-30.06 | Week4 - 31.07 - 07.07 | Week5 - 08.07 - 14.07 | Week6 - 15.07 - 21.07 | Week7 - 22.07 - 28.07 | Week8 - 09.07 - 04.08 | Week9 - 09.07 - 04.08 | Week10 - 12.08 - 18.08 | Week11 - 19.08 - 25.08 | Week12 - 26.08 - 02.09 |
| Irma Kristic | 34.7 | 42.2 | 31.6 | 40.3 | 48 | 15.4 | 43.4 | 19.3 | 43.5 | 33.3 | 21.2 | |
| Jana Bogataj | 31.7 | 14.2 | 43.5 | 16.7 | 37.5 | 37.4 | 50.7 | 10 | 8.1 | 71.3 | 51.5 | 60.7 |
| Ineta Mac | 19.7 | 20.3 | 20.3 | 31.2 | 37.4 | 28.1 | 41.4 | 41 | 22.7 | 41 | 52.3 | 55.6 |
| Sophie Norris | 17.2 | 20.9 | 20.9 | 13 | 16 | 21.6 | 28.9 | 31.9 | 33.2 | 38.6 | 19.4 | 5.8 |
| Claudia Heiling | 6.7 | 8.5 | 5.4 | |||||||||
| Tinkara Smrekar | 5.1 | 5.4 | 23 | 13.4 | 20.6 | 10.3 | 13.7 | |||||
| Lana Pandzic | 4.6 | 10 | 6 | 6.1 | 6 | 8.2 | 5.1 | 5 | ||||
| Nikki Morgan | 20 | 27 | 27.1 | 18.5 | 23.1 | 19.9 | 25 | 32.6 | 30 | 25 | 7 | 18.1 |
| Steph @thats.steffy | 34 | 35.5 | 18.5 | 32.6 | 14.6 | 51.3 | 73.6 | 67.5 | 30.1 | 41.1 | 62.8 | 72.1 |
| Anamaria Bacci | 10.6 | 9.5 | 5 | 21.1 | 9.9 | 24.7 | 26 | 30.7 | ||||
| Claire Adamou | 6 | 6 | 15.7 | 17 | 10 | 13 | 23.6 | 9 | ||||
| Teodora Cvetanoska | 3.4 | 19.9 | 8.4 | 11.5 | 7 | 8.5 | 20.1 | 9.4 | 8 | |||
| Valentina Viskovic | 8.3 |
Showcase your brand to decision‑makers across iGaming, Fintech, AI & Blockchain.
© 2018 – 2026 HIPTHER. All Rights Reserved.
Registered in Estonia under HIPTHER OÜ, Registration no.: 17339889, EU VAT ID: EE102909106.